SylCin 48V 105Ah Lithium Ion Battery Pack
SC-C48105-P
1.Powerful Output – Meets high-performance demands for electric vehicles and industrial equipment.
2.Customizable Design – Flexible capacity, size, and interface options to fit various systems.
3.3-Stage BMS Charging – Optimized efficiency and longer battery life.
4.Smart Monitoring – WiFi/Bluetooth available for real-time remote access.
5.High-Energy Cells – Stable performance and extended driving range.
6.Wide Applications – Compatible with forklifts, golf carts, RVs, AGVs, and electric boats.
2.Customizable Design – Flexible capacity, size, and interface options to fit various systems.
3.3-Stage BMS Charging – Optimized efficiency and longer battery life.
4.Smart Monitoring – WiFi/Bluetooth available for real-time remote access.
5.High-Energy Cells – Stable performance and extended driving range.
6.Wide Applications – Compatible with forklifts, golf carts, RVs, AGVs, and electric boats.
Quantity:
High-Performance 48V Lithium Ion Battery Pack
This 48V lithium ion battery adopts advanced 3-stage BMS charging technology, ensuring superior safety and extended service life. With optional WiFi/Bluetooth for real-time monitoring, the lithium ion battery 48V system supports flexible OEM and ODM customization for various applications including forklifts, golf carts, RVs, AGVs, and electric boats.
Backed by strict quality control and certified reliability, SylCin provides a trusted long-term energy solution for businesses seeking high-performance power systems.
48V Lithium Ion Battery Pack Details



Technical Specifications of the 48V Lithium Ion Battery
| Items | Parameter | Parameter | Parameter |
| Rated Capacity | 50Ah | 105Ah | 150Ah |
| Minimum Capacity | ≥50Ah | ≥104Ah | ≥149Ah |
| Energy | 2400Wh | 5040Wh | 7200Wh |
| Nominal Voltage | 48V | 48V | 48V |
| Open Voltage | 45---50.5V | 45---50.5V | 45---50.5V |
| Load Voltage | ≥40.5V | ≥40.5V | ≥40.5V |
| Internal Impedance | ≤80mΩ | ≤80mΩ | ≤80mΩ |
| Charge voltage | 54.75V | 54.75V | 54.75V |
| Standard charge current | 25A | 50A | 75A |
| Max charge current | 25A | 50A | 75A |
| Standard discharge current | 50A | 100A | 150A |
| Max discharge current | 100A (Continuous) | 200A (Continuous) | 200A (Continuous) |
| Discharge cut-off voltage | 40.5V | 40.5V | 40.5V |
| Operating Temperature | 0~+55℃ | 0~+55℃ | 0~+55℃ |
| -20~+55℃ | -20~+55℃ | -20~+55℃ | |
| Storage Temperature | -20℃~+45℃ | -20℃~+45℃ | -20℃~+45℃ |
| -20℃~+30℃ | -20℃~+30℃ | -20℃~+30℃ | |
| Communication | RS485/CAN/RS232 | RS485/CAN/RS232 | RS485/CAN/RS232 |
| Size | L=530±3、W=250±3 、H=180±3 mm | L=460±3、W=330±3 、H=240±3 mm | L=600±3、W=290±3 、H=275±3 mm |
| Net Weight | About 25.15kg | About 42.55kg | About 57.3kg |
| Gross Weight | About 28.3kg | Abouy 53.3kg | About 85kg |
| Single package size | L=620±3、W=340±3、H=300±3mm | L=530±3、W=420±3、H=360±3mm | L=690±3、W=380±3、H=475±3mm |
| Model | SC-C4850-P | SC-C48105-P | SC-C48150-P |




