Sylcin 12V 50Ah Lithium Ion Battery
SC-1250
1. Compact & Powerful – Lightweight yet delivers high output performance.
2. Customizable Design – Flexible in capacity, voltage, and interface.
3. Smart BMS Technology – 3-stage charging ensures optimized efficiency & extended lifespan.
4. Intelligent Monitoring – WiFi/Bluetooth options for remote tracking.
5. Long Cycle Life – Up to 5000+ deep cycles with stable performance.
6. Versatile Applications – Suitable for power and energy storage systems.
2. Customizable Design – Flexible in capacity, voltage, and interface.
3. Smart BMS Technology – 3-stage charging ensures optimized efficiency & extended lifespan.
4. Intelligent Monitoring – WiFi/Bluetooth options for remote tracking.
5. Long Cycle Life – Up to 5000+ deep cycles with stable performance.
6. Versatile Applications – Suitable for power and energy storage systems.
Quantity:
SylCin 12V 50Ah Deep Cycle Lithium Ion Battery
— A High-Performance Energy Solution for Multiple Applications
The SylCin 12V 50Ah lithium ion battery is designed using premium-grade LiFePO₄ chemistry, offering an ideal balance of lightweight construction, durability, and safety.
Compared with lead-acid batteries, this 12 volt lithium battery provides greater energy density, 5x longer lifespan, and faster charging efficiency.
Compared with lead-acid batteries, this 12 volt lithium battery provides greater energy density, 5x longer lifespan, and faster charging efficiency.
Whether used as part of RV power systems, home backup storage, marine batteries, or solar energy setups, the SylCin 12v lithium ion battery pack ensures stable power delivery and reduced maintenance costs for off-grid and mobile applications.
12V Lithium Ion Battery Pack Technical Specifications
Items | Parameter | Parameter | Parameter | Parameter |
Rated Capacity | 50Ah | 100Ah | 150Ah | 200Ah |
Minimum Capacity | ≥49.5Ah | ≥99Ah | ≥149Ah | ≥199Ah |
Energy | 640Wh | 1280Wh | 1920Wh | 2560Wh |
Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V |
Open Voltage | 10.8V---14.6V | 10.8V---14.6V | 10.8V---14.6V | 10.8V---14.6V |
Internal Impedance | ≤200mΩ | ≤200mΩ | ≤200mΩ | ≤200mΩ |
Charge voltage | 14.6V | 14.6V | 14.6V | 14.6V |
Standard charge current | 25A | 50A | 100A | 100A |
Max charge current | 25A | 50A | 100A | 100A |
Standard discharge current | 50A | 100A | 150A | 200A |
Max discharge current | 100A (Continuous) | 100A (Continuous) | 200A (Continuous) | 200A (Continuous) |
Discharge cut-off voltage | 10V | 10V | 10V | 10V |
Operating Temperature | 0~+45℃ | 0~+45℃ | 0~+60℃ | 0~+60℃ |
-10℃~+60℃ | -10℃~+60℃ | -20℃~+65℃ | -20℃~+65℃ | |
Storage Temperature | -20℃~+65℃ | -20℃~+65℃ | -20℃~+65℃ | -20℃~+65℃ |
Communication | RS485/CAN/RS232 | RS485/CAN/RS232 | RS485/CAN/RS232 | RS485/CAN/RS232 |
Size | 229*138*208mm | 330*172*215mm | 483*170*240mm | 522*240*218mm |
Net Weight | About 7kg | About 12kg | About 18kg | About22kg |
Model | SC-1250 | SC-12100 | SC-12150 | SC-12200 |
12V Lithium Ion Battery Pack Details





